CSS subjects list – optional and compulsory. CSS all subjects list. CSS optional subjects groups. CSS subjects list – optional and compulsory.
CSS Subjects List – Optional And Compulsory
Central Superior Services – CSS written exam has six compulsory and forty optional subjects. Aspirants are required to opt subjects of 600 marks from the list of optional subjects. Below list contains all compulsory and optional subjects of CSS exam.
A: COMPULSORY SUBJECTS (600 MARKS)
Code No. | Subjects | Marks |
1. | English Essay | 100 |
2. | English (Precis and Composition) | 100 |
3. | General Science & Ability | 100 |
4. | Current Affairs | 100 |
5. | Pakistan Affairs | 100 |
6. | Islamic Studies OR Comparative Study of Major Religions (For Non Muslims) | 100 |
Total | 600 |
CSS Pakistan Eligibility Criteria
CSS Optional Subjects Groups
B: OPTIONAL SUBJECTS (600 MARKS)
Group-I: (To select one subject of (200 marks) only)
Code No. | Subject | Marks |
11. | Accountancy & Auditing | 200 |
12. | Economics | 200 |
13. | Computer Science | 200 |
14. | Political Science | 200 |
15. | International Relations | 200 |
Group-II: (To select subject(s) of 200 marks only)
Code No. | Subject | Marks |
16. | Physics | 200 |
17. | Chemistry | 200 |
18. | Applied Mathematics | 100 |
19. | Pure Mathematics | 100 |
20. | Statistics | 100 |
21. | Geology | 100 |
Code No. | Subject | Marks |
22. | Business Administration | 100 |
23. | Public Administration | 100 |
24. | Governance & Public Policies | 100 |
25. | Town Planning & Urban Management | 100 |
How to select subjects for CSS?
Group-IV: (To select one subject of 100 marks only)
Code No. | Subject | Marks |
26. | History of Pakistan & India | 100 |
27. | Islamic History & Culture | 100 |
28. | British History | 100 |
29. | European History | 100 |
30. | History of USA | 100 |
Which subjects is best for CSS
Group-V: (To select one subject of 100 marksonly)
Code No. | Subject | Marks |
31. | Gender Studies | 100 |
32. | Environmental Sciences | 100 |
33. | Agriculture & Forestry | 100 |
34. | Botany | 100 |
35. | Zoology | 100 |
36. | English Literature | 100 |
37. | Urdu Literature | 100 |
CSS Compulsory Subjects Preparation
Group-VI: (To select one subject of 100 marks only)
Code No. | Subject | Marks |
38. | Law | 100 |
39. | Constitutional Law | 100 |
40. | International Law | 100 |
41. | Muslim Law & Jurisprudence | 100 |
42. | Mercantile Law | 100 |
43. | Criminology | 100 |
44. | Philosophy | 100 |
Code No. | Subject | Marks |
45. | Journalism & Mass Communication | 100 |
46. | Psychology | 100 |
47. | Geography | 100 |
48. | Sociology | 100 |
49. | Anthropology | 100 |
50. | Punjabi | 100 |
51. | Sindhi | 100 |
52. | Pashto | 100 |
53. | Balochi | 100 |
54. | Persian | 100 |
55. | Arabic | 100 |
Note-1: The question papers in Urdu or other Pakistani regional languages (Punjabi, Sindhi, Pashto and Balochi), Persian and Arabic should be answered in the respective languages. However, question relating with translation from respective language into English or vice versa may be answered as directed in the question paper. |
Note-2: There will be two papers of 100 marks each of the subject which carry 200 marks. In other subjects of 100 marks there will be one paper. Each paper will be of 3 hours duration. |
Note-3: Ratio of MCQs in compulsory papers for CE-2016 will be 20 MCQs in each paper except in the paper of Essay. Similarly there will be 20 MCQs from each optional paper except Pure Mathematics and Applied Mathematics. |
Note-4: The question paper in Islamic Studies OR Comparative Study of Major Religions (For Non Muslims) is to be answered in English or Urdu only. All other papers must be answered in English unless otherwise directed in the Question Paper. |
Note-5: Non Muslim Candidates may either opt Islamic Studies OR Comparative Study of Major Religions as may suit to them. |
Tags: CSS subjects list – optional and compulsory. CSS all subjects list. CSS optional subjects groups. CSS subjects list – optional and compulsory.